Sign In | Join Free | My xpandrally.com |
|
Brand Name : Fenigal/OEM
Model Number : Cube/Diamond etc.
Certification : CE
Place of Origin : China
MOQ : 1 Unit
Price : Negotiate
Payment Terms : T/T, Western Union
Supply Ability : 50 Units/Month
Delivery Time : 15~45 Working Days
Packaging Details : Standard Export Carton / Waterproof Transport Case
Light Source : HMI, LED, Tungsten Halogen
Balloon Material : Nylon fabric treated + Compound
Balloon Shape : Cube/Diamond, Cloud, Pad etc.
Power : 8kW
Soft light is the ideal lighting condition man made for occasions like studio, TV making and film scene shooting. To resemble daylight quality, we have to use some special techniques to make out general lighting source - HMI or LED or tungsten halogen etc. emitting evenly distributed lights through a diffuser.
This lighting balloons are good for rental market for repeated use.
Our lighting balloons could be widely for below film and TV, studio, photographic and many industries related to high quality daylight illumination conditions:
1) All kinds of film scenes - action, love, horror, science fiction, documentary, comedy, tragedy, war, crime, animation etc.
2) TV studio - used indoor for general TV recording program, news, talkie etc.
3) TV on live - sport event, festivals, grand celebration, specials etc. both indoor or outdoor
4) Entertainment Live Show, Fashion Show etc. on TV
5) Photographic studio for camera shooting, or outdoor lighting for picture shooting
6) Golf course large area illumination; Military or logistic facility temporary site lighting
7) Many other places or themes related to TV and film recording with a soft and flicker light requirement
Tube: HMI | ||||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium tanks | Techs | Set Up Time | Cable Length | Max Wind Speed | |
(291 cft) | ||||||||||
2.3 KW HMI | Tube | 4x 575 W / G22 | 13’ x 6.5’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph | |
4.8 KW HMI | Tube | 4x 1.2 KW / G38 | 16.5’ x 8’ | 65’ | 4 | 1 | 45 min | 100’ | 20 mph | |
5 KW HMI | Tube | 2x 2.5 KW / G38 | 16.5’ x 8’ | 60’ | 4 | 1 | 45 min | 100’ | 20 mph | |
8 KW HMI | Tube | 2x 4 KW / G38 | 16.5’ x 8’ | 60’ | 4 | 1 | 45 min | 100’ | 20 mph | |
9.6 KW HMI | Tube | 8x 1.2 KW / G38 | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph | |
10 KW HMI | Tube | 4x 2.5 KW / G38 | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph | |
13 KW HMI | Tube | 2x 2.5 KW | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph | |
+ 2x 4 KW / G38 | ||||||||||
16 KW HMI | Tube | 4x 4 KW / G38 | 29.5’ x 11’ | 80’ | 12 | 2 | 60 min | 100’ | 20 mph | |
Cube: Sodium - Mercury | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium tanks (291 cft) | Techs | Set Up Time | Cable Length | Max Wind Speed |
4 KW Sodium/Mercury | Cube | 4x 1 KW / Mogul E39 | 12.5’ x 12.5’ | 60’ | 6 | 2 | 65 min | 100’ | 15 mph |
![]() |
Cube Osram HMI Lamp 8000W Film Lighting Balloons Images |